<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cure Anxiety &#124; Free from Panic Attacks &#187; pregnancy</title>
	<atom:link href="http://www.cureyouranxietysite.com/tag/pregnancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cureyouranxietysite.com</link>
	<description>Cure Anxiety Attacks &#124; Panic Attacks</description>
	<lastBuildDate>Tue, 25 Oct 2011 14:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.cureyouranxietysite.com</link>
<url>http://www.cureyouranxietysite.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-51.ico</url>
<title>Cure Anxiety | Free from Panic Attacks</title>
</image>
		<item>
		<title>Smaller babies more prone to depression, anxiety later on</title>
		<link>http://www.cureyouranxietysite.com/anxiety-news/smaller-babies-more-prone-to-depression-anxiety-later-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smaller-babies-more-prone-to-depression-anxiety-later-on</link>
		<comments>http://www.cureyouranxietysite.com/anxiety-news/smaller-babies-more-prone-to-depression-anxiety-later-on/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 02:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety News]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.cureyouranxietysite.com/anxiety-news/smaller-babies-more-prone-to-depression-anxiety-later-on</guid>
		<description><![CDATA[Well, it might turn out that plump babies are happy babies indeed as said by popular wisdeom, according to the December 2007 issue of Biological Psychiatry. A landmark public health study has found that people who had a low birth weight are more likely to experience depression and anxiety later in life. The survey tracked more than 4,600 people born in Great Britain in 1946 for symptoms of anxiety and depression over a 40-year period which also represent an important chapter that conditions in the womb do indeed have an effect on our future development aka the â€œnature versus nurtureâ€ debate.]]></description>
		<wfw:commentRss>http://www.cureyouranxietysite.com/anxiety-news/smaller-babies-more-prone-to-depression-anxiety-later-on/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

