<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cure Anxiety &#124; Free from Panic Attacks &#187; antidepressants</title>
	<atom:link href="http://www.cureyouranxietysite.com/tag/antidepressants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cureyouranxietysite.com</link>
	<description>Cure Anxiety Attacks &#124; Panic Attacks</description>
	<lastBuildDate>Tue, 25 Oct 2011 14:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.cureyouranxietysite.com</link>
<url>http://www.cureyouranxietysite.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-51.ico</url>
<title>Cure Anxiety | Free from Panic Attacks</title>
</image>
		<item>
		<title>No Link Between Antidepressants And Birth Defects</title>
		<link>http://www.cureyouranxietysite.com/anxiety-articles/no-link-between-antidepressants-and-birth-defects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-link-between-antidepressants-and-birth-defects</link>
		<comments>http://www.cureyouranxietysite.com/anxiety-articles/no-link-between-antidepressants-and-birth-defects/#comments</comments>
		<pubDate>Mon, 26 May 2008 00:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety Articles]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[birth defects]]></category>

		<guid isPermaLink="false">http://www.cureyouranxietysite.com/anxiety-articles/no-link-between-antidepressants-and-birth-defects</guid>
		<description><![CDATA[Good news for expectant mothers.  According to a new study from the Université de Montréal and Ste. Justine Hospital published in the May edition of the British Journal of Psychiatry, expectant mothers can safely use prescribed antidepressants during their first trimester based upon a study on 2,329 new mothers. The research team used data from the [...]]]></description>
		<wfw:commentRss>http://www.cureyouranxietysite.com/anxiety-articles/no-link-between-antidepressants-and-birth-defects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressants linked to suicide risk in young adults</title>
		<link>http://www.cureyouranxietysite.com/anxiety-news/antidepressants-linked-to-suicide-risk-in-young-adults/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antidepressants-linked-to-suicide-risk-in-young-adults</link>
		<comments>http://www.cureyouranxietysite.com/anxiety-news/antidepressants-linked-to-suicide-risk-in-young-adults/#comments</comments>
		<pubDate>Sun, 06 May 2007 10:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety News]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[suicidal]]></category>

		<guid isPermaLink="false">http://www.cureyouranxietysite.com/anxiety-news/antidepressants-linked-to-suicide-risk-in-young-adults</guid>
		<description><![CDATA[May 2nd - Food and Drug Administration , otherwise known as FDA proposed that the antidepressant manufacturers shall include a warning of increased risk of suicidal thinking and behavior in young adults aged 18 to 24 during initial treatment on the existing black box of their products labeling.
FDA proposal is based on their internal committee's finding on 77,000 adult patients with major depressive disorders.]]></description>
		<wfw:commentRss>http://www.cureyouranxietysite.com/anxiety-news/antidepressants-linked-to-suicide-risk-in-young-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

